<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gingerandjohn.com &#187; Pharyngeal Dysphasia</title>
	<atom:link href="http://www.gingerandjohn.com/archives/category/pharyngeal-dysphasia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gingerandjohn.com</link>
	<description>Removing all doubt.</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:01:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest results: no neurology issues</title>
		<link>http://www.gingerandjohn.com/archives/2004/01/02/latest-results-no-neurology-issues/</link>
		<comments>http://www.gingerandjohn.com/archives/2004/01/02/latest-results-no-neurology-issues/#comments</comments>
		<pubDate>Fri, 02 Jan 2004 15:49:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pharyngeal Dysphasia]]></category>

		<guid isPermaLink="false">http://www.gingerandjohn.com/archives/2004/01/02/latest-results-no-neurology-issues/</guid>
		<description><![CDATA[Chance's neurology appointment didn't show any indication that his swallowing issues have any neurological basis.]]></description>
			<content:encoded><![CDATA[<p>Chance had his neurology appointment today with Dr. Shub. He saw the nurse-practioner first, then Dr Shub. Both did what I guess are standard evaluations: follow my finger without moving your head, hop on one leg, balance tests, reflex evaluations, and the like. Dr Shub said that he didn't see anything that would lead him to want to do any further neurological tests (like <span class="caps">MRI</span>s).</p>

<p>So a good news, bad news kind of visit: good that it's not neurological, bad because we still don't know how to fix the problem. Chance has his OT/PT evaluation next Thursday, so maybe that will show something.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gingerandjohn.com/archives/2004/01/02/latest-results-no-neurology-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Yep, need some more tests!&#8221;</title>
		<link>http://www.gingerandjohn.com/archives/2003/12/16/yep-need-some-more-tests/</link>
		<comments>http://www.gingerandjohn.com/archives/2003/12/16/yep-need-some-more-tests/#comments</comments>
		<pubDate>Tue, 16 Dec 2003 19:29:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pharyngeal Dysphasia]]></category>

		<guid isPermaLink="false">http://www.gingerandjohn.com/archives/2003/12/16/yep-need-some-more-tests/</guid>
		<description><![CDATA[Chance had his latest round of appointments yesterday. Dr. Riski, the cranio-facial doctor, talked to us about the myotonic dystrophy issue, and was pretty confident that wasn't it. He looked at his grip release speed, how well his eyes followed a pointing finger, and how well he could wrinkle his forehead. Apparently, those types of [...]]]></description>
			<content:encoded><![CDATA[<p>Chance had his latest round of appointments yesterday. Dr. Riski, the cranio-facial doctor, talked to us about the myotonic dystrophy issue, and was pretty confident that wasn't it. He looked at his grip release speed, how well his eyes followed a pointing finger, and how well he could wrinkle his forehead. Apparently, those types of motions are good early indicators; Chance passed. He also got Chance to try to bend a tongue depressor with his tongue, and was a little perturbed that he couldn't do that.</p>

<p>We met with the nutritionist, who took some dietary information, and weighed and measured him. He's in the 75th percentile in height and the 40th in weight. His body-mass index is in about the 45th percentile, which was a relief, since we've been worried that he's been losing too much weight. She did suggest that we give him more protien. I felt like suggesting she was welcome to try herself.</p>

<p>We had a good initial visit with Jessica, the occupational therapist. She had all kinds of gadgets and toys, mostly to test different types of hand and finger stregth and dexterity. She said his strength was low. So, we're going to get a full occupational and physical therapy evaluation next month. Ginger and I filled out the questionaire this morning, but there certainly wasn't anything that jumped out at us from how we answered the questions. </p>

<p>So, no results, just more tests to come. Dr. Riski says that we don't have all the pieces yet, but it's still a little discouraging that we haven't been able to make things any better. </p>

<p>Chance did go to school last Friday, but was very tentative and withdrawn, and asked to go home pretty soon. Apparently the kids aren't teasing him anymore and play with him during recess, but no one wants to sit next to him in class. We will have a teacher come out starting in January for 3-6 hours a week, so that should help some, but I still just wish there was something we could do so that he could go back to school.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gingerandjohn.com/archives/2003/12/16/yep-need-some-more-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Gulping produces Celiac diagnosis&#8221;</title>
		<link>http://www.gingerandjohn.com/archives/2003/11/20/gulping-produces-celiac-diagnosis/</link>
		<comments>http://www.gingerandjohn.com/archives/2003/11/20/gulping-produces-celiac-diagnosis/#comments</comments>
		<pubDate>Thu, 20 Nov 2003 14:24:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pharyngeal Dysphasia]]></category>

		<guid isPermaLink="false">http://www.gingerandjohn.com/archives/2003/11/20/gulping-produces-celiac-diagnosis/</guid>
		<description><![CDATA[All of Chance's test results came back negative. They tested for Celiac disease, cryptosporidia (sp?), and giardia. I don't know what the stool samples tested for, but they all came back negative too.

Chance has been gulping air a lot. Some is probably from dry throat, but mostly I think it's because he thinks it sounds [...]]]></description>
			<content:encoded><![CDATA[<p>All of Chance's test results came back negative. They tested for Celiac disease, cryptosporidia (sp?), and giardia. I don't know what the stool samples tested for, but they all came back negative too.</p>

<p>Chance has been gulping air a lot. Some is probably from dry throat, but mostly I think it's because he thinks it sounds neat. He's gotten into the habit of it, so it's hard for him to not think about the action of swallowing. Problem is, the doctor who called with the test results claims that his gas is due to his swallowing.</p>

<p>Now, I'm not board-certified or anything, but if Tums doesn't help his gas, why does gulping air cause it? I'm certainly more inclined (and hopeful) to think that it's something in his GI tract that's the culprit. We have an appointment with the GI specialist again on the 12th, but Ginger said we might be able to get in to see that doctor before that. </p>

<p>I mean, really. Air? If that was so, he'd be much better at belching than he is.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gingerandjohn.com/archives/2003/11/20/gulping-produces-celiac-diagnosis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
